Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia BAHIRI DOANI Ice Dream | ICD | 38.30 | 13.29 | 25.01 | 3.42 | 3.25 | 3.33 | 0.00 | #6 | |
2 | Dar KAHANOVICH Kfar Saba | KFA | 37.28 | 12.27 | 25.01 | 3.42 | 3.25 | 3.33 | 0.00 | #5 | |
3 | Emma TSEKHMAN Ice Dream | ICD | 30.68 | 9.22 | 21.46 | 2.92 | 2.83 | 2.83 | 0.00 | #4 | |
4 | Karin PELES Ice Dream | ICD | 30.25 | 9.94 | 22.31 | 3.17 | 2.75 | 3.00 | 2.00 | #1 | |
5 | Anna REZNIK Ice Holon | HOL | 28.71 | 9.83 | 21.88 | 3.00 | 2.83 | 2.92 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.03.2023 15:53