Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shahaf PINCHAS Eilat City | EIL | 35.01 | 15.53 | 19.48 | 3.83 | 4.00 | 0.00 | #6 | |
2 | Evelina FAINBURG Ice Dream | ICD | 33.80 | 14.13 | 20.17 | 4.00 | 4.00 | 0.50 | #8 | |
3 | Mariya COHEN Ice Holon | HOL | 33.24 | 14.24 | 19.50 | 3.92 | 3.83 | 0.50 | #12 | |
4 | Talia GEFTAR Kfar Saba | KFA | 33.04 | 13.00 | 20.04 | 4.00 | 4.00 | 0.00 | #10 | |
5 | Shaked PINCHAS Eilat City | EIL | 33.04 | 13.91 | 19.63 | 3.92 | 3.83 | 0.50 | #3 | |
6 | Aviva ZILBERG Ice Academy | ACA | 31.59 | 12.93 | 18.66 | 3.83 | 3.67 | 0.00 | #1 | |
7 | Veronika FILIMONOV Kfar Saba | KFA | 29.66 | 10.59 | 19.07 | 3.92 | 3.75 | 0.00 | #11 | |
8 | Naama DANIEL Eilat City | EIL | 29.42 | 10.78 | 18.64 | 3.75 | 3.58 | 0.00 | #2 | |
9 | Alisa LUTZEVICH Ice Dream | ICD | 29.01 | 11.47 | 17.54 | 3.58 | 3.42 | 0.00 | #5 | |
10 | Keshet SELA Eilat City | EIL | 27.40 | 9.99 | 17.41 | 3.50 | 3.50 | 0.00 | #7 | |
11 | Yardena BOLSHOV Ice Dream | ICD | 27.19 | 9.80 | 17.39 | 3.58 | 3.33 | 0.00 | #4 | |
12 | Ekaterina PASHKOVA Ice Holon | HOL | 22.88 | 7.33 | 16.55 | 3.33 | 3.25 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
Last Update: 13.03.2023 15:53