| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia DMITRIEVA Eilat City | EIL | 78.65 | 36.81 | 43.84 | 5.75 | 5.17 | 5.50 | 2.00 | #3 | |
| 2 | Noa EVEN Kfar Saba | KFA | 70.43 | 33.05 | 37.38 | 4.75 | 4.58 | 4.67 | 0.00 | #1 | |
| 3 | Anna SHENIUK Ice Holon | HOL | 65.16 | 31.08 | 38.08 | 4.92 | 4.42 | 4.92 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 24.04.2023 16:50