| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona TKACHMAN Ice Academy | ACA | 44.50 | 25.95 | B | 18.55 | 5.83 | 5.83 | 5.67 | 0.00 | #2 |
| 2 | Nikol KUPERMAN Ice Dream | ICD | 30.22 | 14.44 | 15.78 | 4.92 | 5.00 | 4.83 | 0.00 | #3 | |
| 3 | Ela NURMANOV Ice Dream | ICD | 28.16 | 14.25 | B | 13.91 | 4.25 | 4.33 | 4.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 24.04.2023 16:50