| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona TKACHMAN Ice Academy | ACA | 64.71 | 33.81 | B | 31.40 | 5.08 | 4.83 | 4.83 | 0.50 | #3 |
| 2 | Nikol KUPERMAN Ice Dream | ICD | 50.40 | 21.47 | 28.93 | 4.58 | 4.58 | 4.42 | 0.00 | #2 | |
| 3 | Ela NURMANOV Ice Dream | ICD | 37.85 | 13.46 | 25.39 | 4.00 | 3.75 | 4.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 24.04.2023 16:50