| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice YOURCHENKO Ice Dream | ICD | 29.73 | 14.83 | 15.40 | 3.92 | 4.00 | 3.92 | 0.50 | #2 | |
| 2 | Michal KNAFEL Kfar Saba | KFA | 25.13 | 11.94 | 14.19 | 3.67 | 3.67 | 3.58 | 1.00 | #3 | |
| 3 | Alina BONDAR Kfar Saba | KFA | 23.85 | 10.20 | 13.65 | 3.58 | 3.50 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 24.04.2023 16:50