FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tamir KUPERMAN Ice Dream | ICD | 186.32 | 1 | 1 |
2 | Nikita KOVALENKO Ice Holon | HOL | 172.96 | 3 | 2 |
3 | Yakov POGREBINSKII Eilat | EIL | 170.21 | 2 | 4 |
4 | Nikita SHEIKO Eilat | EIL | 169.06 | 4 | 3 |
5 | Kirill SHEIKO Eilat | EIL | 159.27 | 5 | 5 |
6 | Segev Shlomo AVISAR Ice Dream | ICD | 135.97 | 6 | 6 |
7 | Michael MOSHAIEV Ice Holon | HOL | 124.41 | 8 | 7 |
8 | Matvei SOKOLOV Academy om ice | ACA | 118.63 | 7 | 8 |
WD | Leonid GITELMAN Ice Holon | HOL |
Last Update: 24.12.2022 6:42