Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia DMITRIEVA Eilat | EIL | 56.84 | 32.21 | 25.63 | 6.44 | 6.38 | 6.44 | 1.00 | #1 | |
2 | Gabriela GRINBERG Ice Holon | HOL | 55.10 | 29.99 | 25.11 | 6.44 | 6.31 | 6.13 | 0.00 | #7 | |
3 | Anna SHENIUK Ice Holon | HOL | 46.89 | 25.85 | 22.04 | 5.63 | 5.56 | 5.38 | 1.00 | #2 | |
4 | Noa EVEN Kfar Saba | KFA | 42.51 | 21.82 | 20.69 | 5.25 | 5.31 | 5.00 | 0.00 | #3 | |
5 | Alona BERCOVITZ Ice Holon | HOL | 41.60 | 22.06 | 20.54 | 5.19 | 5.13 | 5.13 | 1.00 | #5 | |
6 | Katarina GERVITS Ice Dream | ICD | 36.33 | 16.29 | 20.04 | 5.19 | 5.00 | 4.88 | 0.00 | #9 | |
7 | Tal SAPONOV Ice Holon | HOL | 35.44 | 16.92 | 18.52 | 4.81 | 4.56 | 4.56 | 0.00 | #6 | |
8 | Anita ODESSKI Eilat | EIL | 31.82 | 14.37 | 17.45 | 4.50 | 4.31 | 4.31 | 0.00 | #4 | |
9 | Emily HURI Ice Dream | ICD | 28.89 | 12.27 | 17.62 | 4.56 | 4.19 | 4.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15/12/2022 18:35