| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriela GRINBERG Ice Holon | HOL | 104.29 | 59.93 | 44.36 | 5.56 | 5.69 | 5.81 | 0.00 | #8 | |
| 2 | Mariia DMITRIEVA Eilat | EIL | 96.42 | 53.03 | 44.39 | 5.88 | 5.31 | 5.88 | 1.00 | #9 | |
| 3 | Anna SHENIUK Ice Holon | HOL | 88.60 | 46.04 | 43.56 | 5.56 | 5.56 | 5.63 | 1.00 | #7 | |
| 4 | Alona BERCOVITZ Ice Holon | HOL | 77.24 | 37.74 | 39.50 | 5.13 | 5.00 | 5.06 | 0.00 | #5 | |
| 5 | Noa EVEN Kfar Saba | KFA | 66.42 | 29.40 | 39.02 | 5.13 | 4.94 | 4.94 | 2.00 | #6 | |
| 6 | Katarina GERVITS Ice Dream | ICD | 64.54 | 29.17 | 37.37 | 4.81 | 4.75 | 4.81 | 2.00 | #4 | |
| 7 | Tal SAPONOV Ice Holon | HOL | 61.50 | 24.77 | 37.73 | 4.88 | 4.88 | 4.75 | 1.00 | #3 | |
| 8 | Emily HURI Ice Dream | ICD | 60.73 | 26.61 | 34.12 | 4.50 | 4.31 | 4.31 | 0.00 | #1 | |
| 9 | Anita ODESSKI Eilat | EIL | 51.23 | 18.57 | 32.66 | 4.19 | 4.06 | 4.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/12/2022 18:35