Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamir KUPERMAN Ice Dream | ICD | 120.26 | 58.53 | 62.73 | 6.50 | 6.13 | 6.38 | 1.00 | #8 | |
2 | Nikita KOVALENKO Ice Holon | HOL | 114.71 | 53.45 | 61.26 | 6.25 | 6.06 | 6.25 | 0.00 | #6 | |
3 | Nikita SHEIKO Eilat | EIL | 114.19 | 52.83 | 64.36 | 6.75 | 6.25 | 6.50 | 3.00 | #5 | |
4 | Yakov POGREBINSKII Eilat | EIL | 111.25 | 55.35 | 55.90 | 5.69 | 5.44 | 5.81 | 0.00 | #7 | |
5 | Kirill SHEIKO Eilat | EIL | 107.10 | 49.15 | 57.95 | 6.00 | 5.81 | 5.75 | 0.00 | #4 | |
6 | Segev Shlomo AVISAR Ice Dream | ICD | 88.41 | 37.63 | 51.78 | 5.31 | 5.19 | 5.19 | 1.00 | #3 | |
7 | Michael MOSHAIEV Ice Holon | HOL | 83.06 | 37.23 | 46.83 | 4.94 | 4.56 | 4.69 | 1.00 | #1 | |
8 | Matvei SOKOLOV Academy om ice | ACA | 76.98 | 30.14 | 47.84 | 4.88 | 4.81 | 4.81 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15/12/2022 18:35