Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia SHIFRIN Ice Holon | HOL | 41.33 | 24.39 | B | 16.94 | 5.75 | 5.56 | 5.63 | 0.00 | #8 |
2 | Nikol KUPERMAN Ice Dream | ICD | 28.51 | 14.44 | 14.07 | 4.75 | 4.69 | 4.63 | 0.00 | #7 | |
3 | Ela NURMANOV Ice Dream | ICD | 28.37 | 15.49 | B | 12.88 | 4.38 | 4.19 | 4.31 | 0.00 | #10 |
4 | Anna MELETLIAN Ice Holon | HOL | 27.96 | 14.84 | 13.12 | 4.50 | 4.31 | 4.31 | 0.00 | #5 | |
5 | Simona TKACHMAN Academy om ice | ACA | 25.93 | 13.49 | 12.94 | 4.50 | 4.13 | 4.31 | 0.50 | #1 | |
6 | Polina SEGAL Ice Holon | HOL | 25.68 | 12.30 | 13.38 | 4.44 | 4.44 | 4.50 | 0.00 | #3 | |
7 | Daniela YOFFE Ice Dream | ICD | 24.42 | 12.35 | 12.57 | 4.31 | 4.13 | 4.13 | 0.50 | #12 | |
8 | Anisa MAMAEV Out of competition | OC | 23.95 | 10.57 | 13.38 | 4.50 | 4.44 | 4.44 | 0.00 | #13 | |
9 | Yaara YONATAN Ice Holon | HOL | 23.49 | 11.42 | 12.07 | 4.13 | 4.06 | 3.88 | 0.00 | #14 | |
10 | Alma SHAHAK Ice Dream | ICD | 23.27 | 11.52 | 11.75 | 4.06 | 3.88 | 3.81 | 0.00 | #2 | |
11 | Elizaveta PASHKOVA Out of competition | OC | 21.23 | 9.36 | 11.87 | 4.00 | 4.06 | 3.81 | 0.00 | #4 | |
12 | Raffaella MORACCI Ice Holon | HOL | 20.93 | 7.67 | 13.26 | 4.44 | 4.38 | 4.44 | 0.00 | #6 | |
13 | Anastasia FREIFELD Ice Holon | HOL | 20.41 | 9.96 | 11.95 | 4.19 | 3.88 | 3.88 | 1.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15/12/2022 18:35