| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia SHIFRIN Ice Holon | HOL | 92.32 | 54.26 | B | 38.06 | 6.00 | 6.06 | 6.06 | 0.00 | #13 |
| 2 | Simona TKACHMAN Academy om ice | ACA | 57.47 | 25.84 | B | 31.63 | 5.00 | 5.06 | 5.00 | 0.00 | #9 |
| 3 | Daniela YOFFE Ice Dream | ICD | 53.85 | 24.18 | 29.67 | 4.81 | 4.63 | 4.69 | 0.00 | #7 | |
| 4 | Anna MELETLIAN Ice Holon | HOL | 51.00 | 22.25 | 28.75 | 4.69 | 4.56 | 4.44 | 0.00 | #10 | |
| 5 | Nikol KUPERMAN Ice Dream | ICD | 50.93 | 20.61 | 30.32 | 4.81 | 4.94 | 4.69 | 0.00 | #12 | |
| 6 | Yaara YONATAN Ice Holon | HOL | 49.20 | 21.75 | 27.45 | 4.38 | 4.31 | 4.38 | 0.00 | #5 | |
| 7 | Alma SHAHAK Ice Dream | ICD | 46.56 | 21.61 | 24.95 | 4.19 | 3.88 | 3.81 | 0.00 | #4 | |
| 8 | Raffaella MORACCI Ice Holon | HOL | 45.53 | 17.81 | 27.72 | 4.44 | 4.38 | 4.38 | 0.00 | #2 | |
| 9 | Ela NURMANOV Ice Dream | ICD | 45.15 | 17.85 | B | 27.30 | 4.38 | 4.31 | 4.31 | 0.00 | #11 |
| 10 | Polina SEGAL Ice Holon | HOL | 42.13 | 14.91 | 27.72 | 4.44 | 4.38 | 4.38 | 0.50 | #8 | |
| 11 | Anisa MAMAEV Out of competition | OC | 40.40 | 13.20 | 27.20 | 4.38 | 4.38 | 4.19 | 0.00 | #6 | |
| 12 | Anastasia FREIFELD Ice Holon | HOL | 39.96 | 17.76 | 22.70 | 3.81 | 3.50 | 3.50 | 0.50 | #1 | |
| 13 | Elizaveta PASHKOVA Out of competition | OC | 39.54 | 14.56 | 25.48 | 4.19 | 3.88 | 4.06 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/12/2022 18:35