Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal KNAFEL Kfar Saba | KFA | 26.66 | 13.25 | 13.41 | 3.50 | 3.38 | 3.44 | 0.00 | #5 | |
2 | Eva SHIPOVA Ice Holon | HOL | 26.56 | 12.99 | 13.57 | 3.50 | 3.44 | 3.50 | 0.00 | #2 | |
3 | Alice YOURCHENKO Ice Dream | ICD | 24.15 | 12.45 | 12.20 | 3.13 | 3.06 | 3.19 | 0.50 | #6 | |
4 | Adina GEFTER Kfar Saba | KFA | 19.42 | 9.67 | 9.75 | 2.44 | 2.56 | 2.50 | 0.00 | #1 | |
5 | Alina BONDAR Kfar Saba | KFA | 18.00 | 7.76 | 10.74 | 2.88 | 2.69 | 2.69 | 0.50 | #3 | |
6 | Julia KUKUI Academy om ice | ACA | 17.78 | 7.45 | 10.33 | 2.69 | 2.69 | 2.56 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15/12/2022 18:35