Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shahaf PINCHAS Eilat | EIL | 33.88 | 15.67 | 18.71 | 4.06 | 3.88 | 3.75 | 0.50 | #2 | |
2 | Talia GEFTAR Kfar Saba | KFA | 33.52 | 14.11 | 19.41 | 4.13 | 4.06 | 3.94 | 0.00 | #10 | |
3 | Mariia COHEN Out of competition | OC | 29.57 | 11.57 | 18.50 | 3.81 | 3.94 | 3.81 | 0.50 | #9 | |
4 | Aviva ZIBERG Academy om ice | ACA | 29.21 | 12.90 | 16.31 | 3.50 | 3.31 | 3.38 | 0.00 | #5 | |
5 | Shaked PINCHAS Eilat | EIL | 29.14 | 12.13 | 17.51 | 3.75 | 3.63 | 3.56 | 0.50 | #7 | |
6 | Evelina FAINBURG Ice Dream | ICD | 28.79 | 11.69 | 17.60 | 3.69 | 3.50 | 3.81 | 0.50 | #1 | |
7 | Gabriella MORACCI Ice Holon | OC | 27.86 | 10.36 | 18.50 | 3.94 | 3.81 | 3.81 | 1.00 | #8 | |
8 | Naama DANIEL Eilat | EIL | 26.86 | 10.36 | 17.00 | 3.69 | 3.44 | 3.50 | 0.50 | #4 | |
9 | Alisa LUTZEVICH Ice Dream | ICD | 25.65 | 10.25 | 15.90 | 3.50 | 3.19 | 3.25 | 0.50 | #11 | |
10 | Keshet SELA Eilat | EIL | 23.58 | 8.68 | 14.90 | 3.25 | 3.00 | 3.06 | 0.00 | #13 | |
11 | Yardena BOLSHOV Ice Dream | ICD | 23.01 | 8.21 | 14.80 | 3.25 | 2.94 | 3.06 | 0.00 | #6 | |
12 | Ekaterina PASHKOVA Out of competition | OC | 21.49 | 7.07 | 14.42 | 3.25 | 2.88 | 2.88 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15/12/2022 18:35