Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabet GERVITS Ice Dream | ICD | 57.30 | 28.62 | 28.68 | 7.25 | 7.19 | 7.13 | 0.00 | #4 | |
2 | Ella CHEN Ice Holon | HOL | 57.03 | 30.92 | 26.11 | 6.63 | 6.56 | 6.44 | 0.00 | #2 | |
3 | Maria SENIUK Ice Holon | HOL | 55.91 | 30.38 | 25.53 | 6.50 | 6.44 | 6.25 | 0.00 | #1 | |
4 | Julia FENNEL Out of competition | OC | 39.44 | 17.48 | 22.96 | 5.88 | 5.63 | 5.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 15/12/2022 18:35