Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria SENIUK Ice Holon | HOL | 113.96 | 61.89 | 52.07 | 6.50 | 6.56 | 6.44 | 0.00 | #2 | |
2 | Ella CHEN Ice Holon | HOL | 92.91 | 43.16 | 50.75 | 6.44 | 6.19 | 6.38 | 1.00 | #3 | |
3 | Elizabet GERVITS Ice Dream | ICD | 75.75 | 34.17 | 47.58 | 6.25 | 5.69 | 5.88 | 6.00 | #4 | |
4 | Julia FENNEL Out of competition | OC | 63.33 | 26.11 | 37.22 | 4.75 | 4.56 | 4.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentatiobn |
SS | Skating Skills |
Last Update: 15/12/2022 18:35