| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mishel MOSHAIEV Ice Holon | HOL | 38.02 | 15.02 | 24.00 | 3.92 | 4.00 | 4.08 | 1.00 | #3 | |
| 2 | Dar KAHANOVICH Kfar Saba | KFA | 30.14 | 11.80 | 22.34 | 4.00 | 3.50 | 3.67 | 4.00 | #2 | |
| 3 | Alma GRUBER Ice Holon | HOL | 26.91 | 7.41 | 21.50 | 3.67 | 3.50 | 3.58 | 2.00 | #4 | |
| 4 | Lian BRUT Ice Holon | HOL | 26.08 | 5.92 | 22.16 | 3.83 | 3.58 | 3.67 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 28.11.2023 17:52