Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adiel BENZUZ Ice Holon | HOL | 28.76 | 10.17 | 18.59 | 3.83 | 3.50 | 3.67 | 0.00 | #3 | |
2 | Tael HAVUSHA Eilat City | EIL | 25.90 | 9.02 | 17.88 | 3.67 | 3.33 | 3.58 | 1.00 | #2 | |
3 | Emma YAZI ZIONI Ice Dream | ICD | 25.84 | 7.62 | 18.72 | 3.83 | 3.58 | 3.67 | 0.50 | #4 | |
4 | Gili MERON Ice Academy | ACA | 19.73 | 6.66 | 16.07 | 3.25 | 2.92 | 3.33 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentatyion |
SS | Skating Skills |
Last Update: 28.11.2023 17:52