Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO Eilat City | EIL | 67.98 | 33.89 | 34.09 | 6.83 | 6.75 | 6.83 | 0.00 | #2 | |
2 | Kirill SHEIKO Eilat City | EIL | 58.76 | 25.49 | 33.27 | 6.67 | 6.58 | 6.67 | 0.00 | #3 | |
3 | Michael MOSHAIEV Ice Holon | HOL | 45.95 | 23.57 | 23.38 | 4.75 | 4.58 | 4.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Perfomance |
SK | Skating Skills |
Last Update: 28.11.2023 17:52