Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta PASHKOVA Ice Holon | HOL | 50.46 | 20.77 | 30.19 | 4.92 | 4.50 | 4.75 | 0.50 | #3 | |
2 | Zinaida POLONSKAYA Ice Holon | HOL | 49.17 | 20.94 | 28.23 | 4.50 | 4.25 | 4.50 | 0.00 | #1 | |
3 | Veronika FILIMONOV Kfar Saba | KFA | 37.70 | 13.28 | 25.92 | 4.25 | 3.75 | 4.17 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 28.11.2023 17:52