Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 22.87 | 10.08 | 12.79 | 3.25 | 3.33 | 3.25 | 0.00 | #5 | |
2 | Angelica DUBINETSKA Kfar Saba | KFA | 20.47 | 8.57 | 11.90 | 3.00 | 3.08 | 3.08 | 0.00 | #4 | |
3 | Kseniya ZASTAVSKIY Ice Academy | ACA | 20.36 | 8.66 | 11.70 | 3.08 | 3.00 | 2.92 | 0.00 | #1 | |
4 | Elizabeth KERBUNOV Kadima | KAD | 19.56 | 8.18 | 11.38 | 3.00 | 2.83 | 2.92 | 0.00 | #6 | |
5 | Lya FAINBURG Ice Dream | ICD | 18.18 | 7.02 | 11.16 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | |
6 | Lihi LUCHIK Ice Holon | HOL | 17.77 | 6.81 | 10.96 | 2.75 | 2.92 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 28.11.2023 17:52