Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SHOR Ice Holon | HOL | 21.17 | 8.87 | 12.30 | 3.50 | 3.42 | 3.33 | 0.00 | #3 | |
2 | Noa BANAY Ice Dream | ICD | 20.32 | 8.72 | 11.60 | 3.25 | 3.17 | 3.25 | 0.00 | #2 | |
3 | Diana KOVUK Ice Holon | HOL | 19.34 | 8.34 | 11.00 | 3.08 | 3.00 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 28.11.2023 17:52