Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raz NEIZLER Ice Academy | ACA | 23.09 | 9.99 | 13.10 | 3.58 | 3.67 | 3.67 | 0.00 | #3 | |
2 | Korin ARIELI Ice Holon | HOL | 22.83 | 9.73 | 13.10 | 3.67 | 3.58 | 3.67 | 0.00 | #4 | |
3 | Anastasia LIVSHITS Beer Sheva | BSH | 18.98 | 7.28 | 11.70 | 3.25 | 3.33 | 3.17 | 0.00 | #5 | |
4 | Leonarda GLADOVSKY Ice Dream | ICD | 18.40 | 8.40 | 10.00 | 2.92 | 2.67 | 2.75 | 0.00 | #2 | |
5 | Anael SHAIEN Eilat City | EIL | 18.17 | 8.67 | 9.50 | 2.67 | 2.50 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 28.11.2023 17:52