| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aviva ZILBERG Ice Academy | ACA | 29.67 | 13.44 | 16.73 | 3.50 | 3.17 | 3.17 | 0.50 | #1 | |
| 2 | Emma TSEKHMAN Ice Dream | ICD | 28.57 | 12.84 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #2 | |
| 3 | Anna REZNIK Ice Holon | HOL | 27.98 | 10.92 | 17.56 | 3.58 | 3.33 | 3.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 20.01.2024 4:31