| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona TKACHMAN Ice Academy | ACA | 46.17 | 24.78 | 22.39 | 5.75 | 5.50 | 5.58 | 1.00 | #1 | |
| 2 | Katarina GERVITS Ice Dream | ICD | 42.54 | 21.15 | 21.39 | 5.33 | 5.42 | 5.33 | 0.00 | #5 | |
| 3 | Noa EVEN Kfar Saba | KFA | 39.04 | 18.42 | 21.62 | 5.50 | 5.25 | 5.50 | 1.00 | #2 | |
| 4 | Emily HURI Ice Dream | ICD | 36.80 | 16.30 | 20.50 | 5.25 | 5.08 | 5.08 | 0.00 | #4 | |
| 5 | Tal SAPONOV Ice Holon | HOL | 33.15 | 15.52 | 18.63 | 4.75 | 4.50 | 4.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 20.01.2024 4:31