Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol KUPERMAN Beer Sheva | BSH | 30.56 | 14.96 | 15.60 | 4.83 | 4.83 | 4.92 | 0.00 | #8 | |
2 | Anastasia FREIFELD Beer Sheva | BSH | 27.36 | 13.80 | 13.56 | 4.25 | 4.17 | 4.25 | 0.00 | #1 | |
3 | Elizaveta MUDREGAL Kfar Saba | KFA | 26.84 | 13.37 | 13.47 | 4.25 | 4.17 | 4.17 | 0.00 | #5 | |
4 | Zinaida POLONSKAYA Ice Holon | HOL | 26.25 | 12.60 | 13.65 | 4.25 | 4.25 | 4.25 | 0.00 | #2 | |
5 | Veronika FILIMONOV Kfar Saba | KFA | 25.77 | 13.03 | 13.74 | 4.42 | 3.92 | 4.50 | 1.00 | #3 | |
6 | Elizaveta PASHKOVA Ice Holon | HOL | 25.32 | 11.60 | 13.72 | 4.33 | 4.17 | 4.33 | 0.00 | #7 | |
7 | Veronika KOZHEVNIKOV Ice Dream | ICD | 24.82 | 11.01 | 13.81 | 4.33 | 4.25 | 4.33 | 0.00 | #4 | |
8 | Alma SHAHAK Ice Dream | ICD | 24.18 | 11.71 | 13.47 | 4.25 | 3.92 | 4.42 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 20.01.2024 4:31