Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noa BANAY Ice Dream | ICD | 19.65 | 8.75 | 10.90 | 3.08 | 3.00 | 3.00 | 0.00 | #9 | |
2 | Romi VAISBURD Ice Dream | ICD | 19.48 | 8.78 | 10.70 | 3.00 | 2.92 | 3.00 | 0.00 | #1 | |
3 | Diana RASCHOTIN Kadima | KAD | 19.21 | 7.61 | 11.60 | 3.17 | 3.25 | 3.25 | 0.00 | #3 | |
4 | Anna SHOR Ice Holon | HOL | 18.82 | 7.22 | 11.60 | 3.25 | 3.25 | 3.17 | 0.00 | #2 | |
5 | Meshi LEVINSON Kadima | KAD | 18.43 | 8.53 | 9.90 | 2.75 | 2.75 | 2.75 | 0.00 | #4 | |
6 | Diana KOVIUK Ice Holon | HOL | 17.34 | 7.34 | 10.00 | 2.75 | 2.83 | 2.75 | 0.00 | #6 | |
7 | Alma ERLICH Kadima | KAD | 15.74 | 6.44 | 9.30 | 2.58 | 2.67 | 2.50 | 0.00 | #8 | |
8 | Eva GRAZENSHTEIN Beer Sheva | BSH | 12.39 | 5.69 | 9.70 | 2.92 | 2.58 | 2.58 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 20.01.2024 4:31