Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raz NEIZLER Ice Academy | ACA | 21.18 | 9.48 | 11.70 | 3.25 | 3.25 | 3.25 | 0.00 | #2 | |
2 | Korin ARIELI Ice Holon | HOL | 21.03 | 8.93 | 12.10 | 3.33 | 3.50 | 3.25 | 0.00 | #9 | |
3 | Hailee DVIR Kfar Saba | KFA | 20.05 | 8.85 | 11.20 | 3.17 | 3.17 | 3.00 | 0.00 | #8 | |
4 | Lilia ANOKCHIN Kadima | KAD | 19.52 | 8.32 | 11.20 | 3.00 | 3.17 | 3.17 | 0.00 | #10 | |
5 | Shir MARKOVICH Kadima | KAD | 19.29 | 9.09 | 10.20 | 3.00 | 2.83 | 2.67 | 0.00 | #4 | |
6 | Leonarda GLADOVSKY Ice Dream | ICD | 17.22 | 7.52 | 10.70 | 3.08 | 2.92 | 2.92 | 1.00 | #6 | |
7 | Anael SHAIEN Eilat City | EIL | 16.24 | 6.94 | 9.30 | 2.58 | 2.67 | 2.50 | 0.00 | #1 | |
8 | Marina MADARI Beer Sheva | BSH | 16.17 | 6.07 | 10.10 | 2.83 | 2.83 | 2.75 | 0.00 | #3 | |
9 | Daniel ELRON Ice Dream | ICD | 15.55 | 6.25 | 9.30 | 2.50 | 2.67 | 2.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 20.01.2024 4:31