| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lada LEVENSTAYN Ice Holon | HOL | 21.40 | 1 |
| 2 | Dominik NEMIROVSKY Ice Academy | ACA | 20.58 | 2 |
| 3 | Maya SAVULKIN Kfar Saba | KFA | 19.83 | 3 |
| 4 | Avital KRIACHKO Kadima | KAD | 19.72 | 4 |
| 5 | Imbar MINASHE Ice Holon | HOL | 18.62 | 5 |
| 6 | Libi FRIEDMAN Ice Holon | HOL | 18.37 | 6 |
| 7 | Romi SEGAL Eilat City | EIL | 17.28 | 7 |
| 8 | Nitzan MOSHE Kadima | KAD | 16.69 | 8 |
| 9 | Sheli GERMAN Kadima | KAD | 16.17 | 9 |
Last Update: 29.02.2024 9:06