FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lori HALPERIN Ice Dream | ICD | 21.51 | 1 |
2 | Eva GARDENSHTEIN Beer Sheva | BSH | 20.70 | 2 |
3 | Romi VAISBURD Ice Dream | ICD | 20.01 | 3 |
4 | Meshi LEVINSON Kadima | KAD | 19.43 | 4 |
5 | Diana KOVIUK Ice Holon | HOL | 18.42 | 5 |
6 | Anna SHOR Ice Holon | HOL | 18.40 | 6 |
7 | Noa BANAY Ice Dream | ICD | 18.22 | 7 |
WD | Alma ERLICH Kadima | KAD |
Last Update: 29.02.2024 9:06