Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shahaf PINCHAS Eilat City | EIL | 38.19 | 17.03 | 21.16 | 4.25 | 4.25 | 4.17 | 0.00 | #1 | |
2 | Shaked PINCHAS Eilat City | EIL | 34.64 | 15.51 | 19.63 | 4.00 | 3.92 | 3.83 | 0.50 | #8 | |
3 | Yardena BOLSHOV Ice Dream | ICD | 34.60 | 14.71 | 19.89 | 4.08 | 4.00 | 3.83 | 0.00 | #3 | |
4 | Talia GEFTAR Kfar Saba | KFA | 34.56 | 14.87 | 20.19 | 4.00 | 4.17 | 3.92 | 0.50 | #2 | |
5 | Evelina FAINBURG Ice Dream | ICD | 34.45 | 14.69 | 19.76 | 4.00 | 4.00 | 3.83 | 0.00 | #7 | |
6 | Alisa LUTZEVICH Ice Dream | ICD | 34.00 | 14.72 | 19.78 | 3.92 | 4.00 | 3.92 | 0.50 | #5 | |
7 | Naama DANIEL Eilat City | EIL | 32.34 | 13.63 | 19.21 | 3.83 | 3.92 | 3.75 | 0.50 | #6 | |
8 | Keshet SELA Eilat City | EIL | 31.24 | 11.84 | 19.90 | 4.00 | 4.17 | 3.75 | 0.50 | #4 | |
9 | Ekaterina PASHKOVA Ice Holon | HOL | 25.52 | 8.26 | 17.26 | 3.50 | 3.50 | 3.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 29.02.2024 12:27