Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mishel MOSHAIEV Ice Holon | HOL | 44.63 | 19.63 | 25.00 | 4.08 | 4.25 | 4.17 | 0.00 | #6 | |
2 | Yael SHERBININ Kadima | KAD | 37.22 | 13.22 | 24.00 | 4.00 | 4.00 | 4.00 | 0.00 | #2 | |
3 | Dar KAHANOVICH Kfar Saba | KFA | 35.80 | 11.96 | 24.84 | 4.17 | 4.17 | 4.08 | 1.00 | #5 | |
4 | Eva VOLVICH Kfar Saba | KFA | 34.07 | 12.09 | 22.98 | 3.83 | 3.83 | 3.83 | 1.00 | #4 | |
5 | Avigal KANTOROVICH Kadima | KAD | 33.85 | 12.19 | 22.66 | 3.83 | 3.75 | 3.75 | 1.00 | #3 | |
6 | Alma GRUBER Ice Holon | HOL | 27.76 | 8.92 | 21.84 | 3.67 | 3.58 | 3.67 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 29.02.2024 13:31