Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO Eilat City | EIL | 75.04 | 39.71 | 35.33 | 7.08 | 7.08 | 7.00 | 0.00 | #4 | |
2 | Segev Shlomo AVISAR Ice Dream | ICD | 57.55 | 27.64 | 29.91 | 6.08 | 6.00 | 5.83 | 0.00 | #6 | |
3 | Kirill SHEIKO Eilat City | EIL | 54.49 | 24.71 | 29.78 | 6.00 | 6.00 | 5.83 | 0.00 | #2 | |
4 | Matvei SOKOLOV Ice Academy | ACA | 53.98 | 24.20 | 29.78 | 5.92 | 5.83 | 6.08 | 0.00 | #5 | |
5 | Leonid GITELMAN Beer Sheva | BSH | 53.90 | 25.94 | 28.96 | 5.92 | 5.67 | 5.75 | 1.00 | #1 | |
6 | Michael MOSHAIEV Ice Holon | HOL | 46.06 | 20.78 | 27.28 | 5.50 | 5.25 | 5.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 29.02.2024 9:06