Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna IUSHCHENKOVA Beer Sheva | BSH | 54.71 | 29.98 | 24.73 | 6.17 | 6.25 | 6.17 | 0.00 | #6 | |
2 | Katarina GERVITS Ice Dream | ICD | 45.04 | 21.21 | 23.83 | 5.92 | 6.08 | 5.92 | 0.00 | #1 | |
3 | Simona TKACHMAN Ice Academy | ACA | 44.49 | 22.00 | 22.49 | 5.75 | 5.58 | 5.58 | 0.00 | #4 | |
4 | Noa EVEN Kfar Saba | KFA | 37.87 | 17.13 | 20.74 | 5.25 | 5.17 | 5.17 | 0.00 | #3 | |
5 | Emily HURI Ice Dream | ICD | 37.29 | 17.46 | 19.83 | 5.08 | 4.83 | 5.00 | 0.00 | #5 | |
6 | Tal SAPONOV Ice Holon | HOL | 35.22 | 15.61 | 19.61 | 5.00 | 4.83 | 4.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 29.02.2024 9:06