| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia FREIFELD Beer Sheva | BSH | 29.98 | 14.82 | 15.16 | 4.75 | 4.75 | 4.67 | 0.00 | #8 | |
| 2 | Nikol KUPERMAN Beer Sheva | BSH | 29.45 | 13.93 | 15.52 | 4.67 | 4.92 | 4.92 | 0.00 | #1 | |
| 3 | Alma SHAHAK Ice Dream | ICD | 27.00 | 13.26 | 13.74 | 4.25 | 4.42 | 4.17 | 0.00 | #3 | |
| 4 | Veronika FILIMONOV Kfar Saba | KFA | 26.86 | 12.36 | 15.00 | 4.67 | 4.67 | 4.67 | 0.50 | #6 | |
| 5 | Elizaveta PASHKOVA Ice Holon | HOL | 26.17 | 11.45 | 14.72 | 4.67 | 4.58 | 4.50 | 0.00 | #7 | |
| 6 | Veronika KOZHEVNIKOV Ice Dream | ICD | 25.97 | 11.98 | 13.99 | 4.42 | 4.33 | 4.33 | 0.00 | #4 | |
| 7 | Elizaveta MUDREGAL Kfar Saba | KFA | 25.61 | 12.39 | 13.72 | 4.33 | 4.17 | 4.33 | 0.50 | #5 | |
| 8 | Zinaida POLONSKAYA Ice Holon | HOL | 25.30 | 11.88 | 13.92 | 4.42 | 4.17 | 4.42 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 29.02.2024 9:06