Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lihi LUCHIK Ice Holon | HOL | 21.83 | 9.05 | 12.78 | 3.33 | 3.42 | 3.08 | 0.00 | #4 | |
2 | Kseniya ZASTAVSKIY Ice Academy | ACA | 21.18 | 8.49 | 12.69 | 3.25 | 3.25 | 3.25 | 0.00 | #2 | |
3 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 20.67 | 8.55 | 12.12 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
4 | Lya FAINBURG Ice Dream | ICD | 20.61 | 9.09 | 12.02 | 3.08 | 3.17 | 3.00 | 0.50 | #1 | |
5 | Alexandra MARTIMIANOV Kadima | KAD | 19.71 | 7.91 | 11.80 | 3.00 | 3.08 | 3.00 | 0.00 | #5 | |
6 | Elizabeth KERBUNOV Kadima | KAD | 18.88 | 7.08 | 11.80 | 3.08 | 3.00 | 3.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 29.02.2024 9:06