| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana RASCHOTIN Kadima | KAD | 22.35 | 9.15 | 13.20 | 3.67 | 3.75 | 3.58 | 0.00 | #4 | |
| 2 | Snir LEVI Beer Sheva | BSH | 18.10 | 7.10 | 11.00 | 3.17 | 3.00 | 3.00 | 0.00 | #2 | |
| 3 | Shir TAIEB Eilat City | EIL | 17.42 | 6.62 | 10.80 | 3.08 | 3.00 | 2.92 | 0.00 | #1 | |
| 4 | Lia SEGAL Eilat City | EIL | 14.23 | 5.13 | 9.10 | 2.67 | 2.58 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 29.02.2024 9:06