Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lori HALPERIN Ice Dream | ICD | 21.51 | 9.51 | 12.00 | 3.33 | 3.25 | 3.42 | 0.00 | #2 | |
2 | Eva GARDENSHTEIN Beer Sheva | BSH | 20.70 | 8.40 | 12.30 | 3.58 | 3.58 | 3.08 | 0.00 | #4 | |
3 | Romi VAISBURD Ice Dream | ICD | 20.01 | 8.51 | 12.00 | 3.42 | 3.25 | 3.33 | 0.50 | #5 | |
4 | Meshi LEVINSON Kadima | KAD | 19.43 | 7.93 | 11.50 | 3.42 | 3.08 | 3.08 | 0.00 | #7 | |
5 | Diana KOVIUK Ice Holon | HOL | 18.42 | 7.52 | 11.90 | 3.33 | 3.25 | 3.33 | 1.00 | #6 | |
6 | Anna SHOR Ice Holon | HOL | 18.40 | 7.10 | 11.80 | 3.42 | 3.17 | 3.25 | 0.50 | #3 | |
7 | Noa BANAY Ice Dream | ICD | 18.22 | 6.22 | 12.00 | 3.50 | 3.33 | 3.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 29.02.2024 9:06