Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raz NEIZLER Ice Academy | ACA | 21.81 | 9.41 | 12.40 | 3.42 | 3.42 | 3.50 | 0.00 | #3 | |
2 | Korin ARIELI Ice Holon | HOL | 20.57 | 8.17 | 12.40 | 3.50 | 3.33 | 3.50 | 0.00 | #4 | |
3 | Leonarda GLADOVSKY Ice Dream | ICD | 20.43 | 8.63 | 11.80 | 3.25 | 3.33 | 3.25 | 0.00 | #10 | |
4 | Hailee DVIR Kfar Saba | KFA | 20.24 | 8.64 | 11.60 | 3.33 | 3.17 | 3.17 | 0.00 | #6 | |
5 | Anastasia LIVSHITS Beer Sheva | BSH | 20.11 | 8.01 | 12.10 | 3.25 | 3.58 | 3.25 | 0.00 | #9 | |
6 | Shir MARKOVICH Kadima | KAD | 19.83 | 8.43 | 11.40 | 3.17 | 3.08 | 3.25 | 0.00 | #7 | |
7 | Anael SHAIEN Eilat City | EIL | 19.74 | 8.74 | 11.00 | 3.08 | 3.00 | 3.08 | 0.00 | #8 | |
8 | Daniel ELRON Ice Dream | ICD | 19.28 | 7.88 | 11.40 | 3.25 | 3.08 | 3.17 | 0.00 | #1 | |
9 | Marina MADARI Beer Sheva | BSH | 18.51 | 7.11 | 11.40 | 3.08 | 3.33 | 3.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 29.02.2024 9:06