FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Dar KAHANOVICH Kfar Saba | KFA | 37.38 | 1 |
2 | Moria MAZOR Kfar Saba | KFA | 32.19 | 2 |
3 | Karin PELES Ice Dream | ICD | 31.20 | 3 |
4 | Eva VOLVICH Kfar Saba | KFA | 30.21 | 4 |
5 | Alma GRUBER Ice Holon | HOL | 29.68 | 5 |
6 | Avigal KANTOROVICH Kadima | KAD | 29.59 | 6 |
7 | Yael SHERBININ Kadima | KAD | 29.56 | 7 |
Last Update: 14.03.2024 15:39