FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lada LEVENSTAYN Ice Holon | HOL | 23.22 | 1 |
2 | Avital KRIACHKO Kadima | KAD | 21.24 | 2 |
3 | Dominik NEMIROVSKY Ice Academy | ACA | 20.90 | 3 |
4 | Maya SAVULKIN Kfar Saba | KFA | 19.88 | 4 |
5 | Libi FRIEDMAN Ice Holon | HOL | 18.86 | 5 |
6 | Imbar MINASHE Ice Holon | HOL | 17.68 | 6 |
7 | Sheli GERMAN Kadima | KAD | 17.01 | 7 |
8 | Romi SEGAL Eilat City | EIL | 17.00 | 8 |
9 | Nitzan MOSHE Kadima | KAD | 16.93 | 9 |
Last Update: 14.03.2024 15:39