FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lori HALPERIN Ice Dream | ICD | 21.16 | 1 |
2 | Anna SHOR Ice Holon | HOL | 20.99 | 2 |
3 | Noa BANAY Ice Dream | ICD | 19.64 | 3 |
4 | Diana KOVIUK Ice Holon | HOL | 18.30 | 4 |
5 | Meshi LEVINSON Kadima | KAD | 17.70 | 5 |
6 | Alma ERLICH Kadima | KAD | 17.07 | 6 |
7 | Eva GRAZENSHTEIN Beer Sheva | BSH | 16.99 | 7 |
8 | Ana VALIK Beer Sheva | BSH | 16.44 | 8 |
9 | Romi VAISBURD Ice Dream | ICD | 16.15 | 9 |
Last Update: 14.03.2024 15:39