Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa LUTZEVICH Ice Dream | ICD | 35.43 | 15.81 | 19.62 | 4.00 | 4.00 | 3.75 | 0.00 | #2 | |
2 | Shahaf PINCHAS Eilat City | EIL | 35.02 | 16.44 | 19.08 | 3.83 | 3.67 | 3.92 | 0.50 | #6 | |
3 | Evelina FAINBURG Ice Dream | ICD | 33.91 | 15.05 | 19.36 | 3.92 | 3.67 | 4.00 | 0.50 | #7 | |
4 | Yardena BOLSHOV Ice Dream | ICD | 32.74 | 15.07 | 17.67 | 3.58 | 3.42 | 3.58 | 0.00 | #3 | |
5 | Talia GEFTAR Kfar Saba | KFA | 32.05 | 13.85 | 19.20 | 4.00 | 3.75 | 3.75 | 1.00 | #4 | |
6 | Shaked PINCHAS Eilat City | EIL | 31.74 | 15.05 | 17.69 | 3.50 | 3.42 | 3.67 | 1.00 | #1 | |
7 | Naama DANIEL Eilat City | EIL | 31.69 | 13.46 | 18.23 | 3.83 | 3.50 | 3.58 | 0.00 | #10 | |
8 | Keshet SELA Eilat City | EIL | 28.04 | 11.99 | 16.55 | 3.33 | 3.25 | 3.33 | 0.50 | #9 | |
9 | Emily LESOV Kfar Saba | KFA | 26.47 | 10.77 | 16.70 | 3.42 | 3.25 | 3.33 | 1.00 | #5 | |
10 | Ekaterina PASHKOVA Ice Holon | HOL | 20.82 | 5.96 | 15.86 | 3.17 | 3.08 | 3.25 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 14.03.2024 15:39