Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dar KAHANOVICH Kfar Saba | KFA | 37.38 | 14.04 | 24.34 | 4.00 | 4.25 | 3.92 | 1.00 | #2 | |
2 | Moria MAZOR Kfar Saba | KFA | 32.19 | 14.17 | 20.02 | 3.42 | 3.17 | 3.42 | 2.00 | #4 | |
3 | Karin PELES Ice Dream | ICD | 31.20 | 12.36 | 19.84 | 3.25 | 3.25 | 3.42 | 1.00 | #7 | |
4 | Eva VOLVICH Kfar Saba | KFA | 30.21 | 12.21 | 18.00 | 3.08 | 2.92 | 3.00 | 0.00 | #1 | |
5 | Alma GRUBER Ice Holon | HOL | 29.68 | 12.20 | 17.48 | 2.83 | 2.83 | 3.08 | 0.00 | #3 | |
6 | Avigal KANTOROVICH Kadima | KAD | 29.59 | 11.43 | 19.16 | 3.17 | 3.08 | 3.33 | 1.00 | #6 | |
7 | Yael SHERBININ Kadima | KAD | 29.56 | 10.06 | 19.50 | 3.25 | 3.08 | 3.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 14.03.2024 15:39