Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SHENIUK Ice Holon | HOL | 100.57 | 56.73 | 43.84 | 5.17 | 5.50 | 5.75 | 0.00 | #5 | |
2 | Simona TKACHMAN Ice Academy | ACA | 79.67 | 42.41 | 40.26 | 5.00 | 4.75 | 5.33 | 3.00 | #6 | |
3 | Katarina GERVITS Ice Dream | ICD | 69.86 | 36.48 | 35.38 | 4.50 | 4.33 | 4.42 | 2.00 | #4 | |
4 | Noa EVEN Kfar Saba | KFA | 60.08 | 26.49 | 33.59 | 4.08 | 4.00 | 4.50 | 0.00 | #3 | |
5 | Emily HURI Ice Dream | ICD | 59.45 | 26.28 | 33.17 | 4.25 | 3.92 | 4.25 | 0.00 | #1 | |
6 | Tal SAPONOV Ice Holon | HOL | 57.88 | 22.28 | 35.60 | 4.50 | 4.33 | 4.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 14.03.2024 15:39