Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alma SHAHAK Ice Dream | ICD | 50.27 | 22.40 | 27.87 | 4.42 | 4.25 | 4.42 | 0.00 | #5 | |
2 | Nikol KUPERMAN Beer Sheva | BSH | 50.04 | 21.11 | 28.93 | 4.58 | 4.42 | 4.58 | 0.00 | #8 | |
3 | Anastasia FREIFELD Beer Sheva | BSH | 47.20 | 20.55 | 27.15 | 4.25 | 4.17 | 4.33 | 0.50 | #4 | |
4 | Elizaveta MUDREGAL Kfar Saba | KFA | 44.87 | 21.74 | 23.63 | 3.67 | 3.50 | 3.92 | 0.50 | #1 | |
5 | Veronika FILIMONOV Kfar Saba | KFA | 44.02 | 19.01 | 27.51 | 4.42 | 4.08 | 4.42 | 2.50 | #6 | |
6 | Elizaveta PASHKOVA Ice Holon | HOL | 43.20 | 17.92 | 26.28 | 4.17 | 3.75 | 4.42 | 1.00 | #7 | |
7 | Veronika KOZHEVNIKOV Ice Dream | ICD | 41.76 | 17.40 | 24.86 | 3.92 | 3.67 | 4.08 | 0.50 | #2 | |
8 | Zinaida POLONSKAYA Ice Holon | HOL | 31.12 | 13.62 | 22.00 | 3.33 | 3.08 | 3.92 | 4.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 14.03.2024 15:39