Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lada LEVENSTAYN Ice Holon | HOL | 23.22 | 10.02 | 13.20 | 3.75 | 3.67 | 3.58 | 0.00 | #5 | |
2 | Avital KRIACHKO Kadima | KAD | 21.24 | 9.14 | 12.10 | 3.42 | 3.33 | 3.33 | 0.00 | #3 | |
3 | Dominik NEMIROVSKY Ice Academy | ACA | 20.90 | 8.50 | 12.40 | 3.33 | 3.50 | 3.50 | 0.00 | #4 | |
4 | Maya SAVULKIN Kfar Saba | KFA | 19.88 | 8.68 | 11.20 | 3.08 | 3.17 | 3.08 | 0.00 | #6 | |
5 | Libi FRIEDMAN Ice Holon | HOL | 18.86 | 8.26 | 10.60 | 2.92 | 2.83 | 3.08 | 0.00 | #2 | |
6 | Imbar MINASHE Ice Holon | HOL | 17.68 | 7.98 | 9.70 | 2.75 | 2.67 | 2.67 | 0.00 | #7 | |
7 | Sheli GERMAN Kadima | KAD | 17.01 | 7.51 | 9.50 | 2.58 | 2.67 | 2.67 | 0.00 | #9 | |
8 | Romi SEGAL Eilat City | EIL | 17.00 | 7.70 | 9.30 | 2.67 | 2.58 | 2.50 | 0.00 | #1 | |
9 | Nitzan MOSHE Kadima | KAD | 16.93 | 7.53 | 9.40 | 2.67 | 2.67 | 2.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 14.03.2024 15:39