| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana RASCHOTIN Kadima | KAD | 22.06 | 9.06 | 13.00 | 3.67 | 3.42 | 3.75 | 0.00 | #2 | |
| 2 | Joy ARBIV Kadima | KAD | 19.03 | 8.23 | 10.80 | 3.00 | 3.08 | 2.92 | 0.00 | #5 | |
| 3 | Shir TAIEB Eilat City | EIL | 15.83 | 6.63 | 9.20 | 2.67 | 2.42 | 2.58 | 0.00 | #3 | |
| 4 | Snir LEVI Beer Sheva | BSH | 15.50 | 7.60 | 9.90 | 2.67 | 2.83 | 2.75 | 2.00 | #4 | |
| 5 | Ayelet LAMBERT Kadima | KAD | 14.60 | 5.80 | 8.80 | 2.50 | 2.42 | 2.42 | 0.00 | #1 | |
| 6 | Lia SEGAL Eilat City | EIL | 14.20 | 5.70 | 8.50 | 2.42 | 2.50 | 2.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 14.03.2024 15:39