Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lori HALPERIN Ice Dream | ICD | 21.16 | 8.66 | 12.50 | 3.58 | 3.50 | 3.33 | 0.00 | #3 | |
2 | Anna SHOR Ice Holon | HOL | 20.99 | 8.29 | 12.70 | 3.50 | 3.50 | 3.58 | 0.00 | #9 | |
3 | Noa BANAY Ice Dream | ICD | 19.64 | 8.54 | 11.10 | 3.08 | 3.00 | 3.17 | 0.00 | #5 | |
4 | Diana KOVIUK Ice Holon | HOL | 18.30 | 8.00 | 10.30 | 2.92 | 2.75 | 2.92 | 0.00 | #8 | |
5 | Meshi LEVINSON Kadima | KAD | 17.70 | 7.30 | 10.40 | 2.92 | 3.00 | 2.75 | 0.00 | #6 | |
6 | Alma ERLICH Kadima | KAD | 17.07 | 6.47 | 10.60 | 2.92 | 2.83 | 3.08 | 0.00 | #4 | |
7 | Eva GRAZENSHTEIN Beer Sheva | BSH | 16.99 | 6.69 | 10.30 | 2.92 | 2.67 | 3.00 | 0.00 | #2 | |
8 | Ana VALIK Beer Sheva | BSH | 16.44 | 5.74 | 10.70 | 2.83 | 3.00 | 3.08 | 0.00 | #7 | |
9 | Romi VAISBURD Ice Dream | ICD | 16.15 | 6.35 | 10.80 | 3.00 | 2.83 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 14.03.2024 15:39