Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korin ARIELI Ice Holon | HOL | 21.25 | 9.35 | 12.40 | 3.50 | 3.42 | 3.42 | 0.50 | #6 | |
2 | Raz NEIZLER Ice Academy | ACA | 20.98 | 8.58 | 12.40 | 3.50 | 3.33 | 3.50 | 0.00 | #1 | |
3 | Hailee DVIR Kfar Saba | KFA | 20.95 | 8.75 | 12.20 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | |
4 | Anastasia LIVSHITS Beer Sheva | BSH | 20.93 | 8.03 | 12.90 | 3.58 | 3.67 | 3.50 | 0.00 | #8 | |
5 | Anael SHAIEN Eilat City | EIL | 19.88 | 8.98 | 10.90 | 3.08 | 2.92 | 3.08 | 0.00 | #5 | |
6 | Leonarda GLADOVSKY Ice Dream | ICD | 19.22 | 7.42 | 12.30 | 3.50 | 3.42 | 3.33 | 0.50 | #7 | |
7 | Marina MADARI Beer Sheva | BSH | 19.09 | 7.59 | 11.50 | 3.17 | 3.17 | 3.25 | 0.00 | #9 | |
8 | Shir MARKOVICH Kadima | KAD | 18.92 | 8.12 | 11.30 | 3.25 | 3.08 | 3.08 | 0.50 | #4 | |
9 | Daniel ELRON Ice Dream | ICD | 18.35 | 7.25 | 11.10 | 3.08 | 3.00 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 14.03.2024 15:39